
Tether (USDT) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.999757
0.01%
12:28 PM ET
Low:$0.999545
High:$0.999808
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$151,690,465,846
Volume 24h
$146,753,000
Volume / Market Cap
0.000967
Price Change 24h
$0.000124
0.01%
Circulating Supply
151,727,387,915 USDT
Historical Data of Tether
Data from March 21, 2025 to April 20, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
April 19, 2025 | $0.9996 | $0.9999 | $0.9995 | $0.9996 | % |
April 18, 2025 | $0.9997 | $0.9998 | $0.9995 | $0.9996 | 0.010003% |
April 17, 2025 | $1 | $1 | $0.9996 | $0.9998 | 0.02% |
April 16, 2025 | $0.9999 | $1.001 | $0.9955 | $1 | 0.010001% |
April 15, 2025 | $0.9999 | $1 | $0.9997 | $1 | 0.010001% |
April 14, 2025 | $0.9997 | $1 | $0.9995 | $0.9999 | 0.020006% |
April 13, 2025 | $0.9999 | $0.9999 | $0.9996 | $0.9998 | 0.010001% |
April 12, 2025 | $0.9995 | $0.9999 | $0.9995 | $0.9999 | 0.04002% |
April 11, 2025 | $0.9993 | $0.9997 | $0.9992 | $0.9997 | 0.040028% |
April 10, 2025 | $0.9997 | $0.9997 | $0.9992 | $0.9994 | 0.030009% |
April 09, 2025 | $0.9992 | $0.9998 | $0.9991 | $0.9996 | 0.040032% |
April 08, 2025 | $0.9996 | $0.9998 | $0.9989 | $0.9992 | 0.040016% |
April 07, 2025 | $0.9995 | $0.9996 | $0.9989 | $0.9996 | 0.010005% |
April 06, 2025 | $0.9998 | $0.9999 | $0.9992 | $0.9996 | 0.020004% |
April 05, 2025 | $0.9997 | $0.9999 | $0.9996 | $0.9999 | 0.020006% |
April 04, 2025 | $0.9997 | $0.9999 | $0.9994 | $0.9996 | 0.010003% |
April 03, 2025 | $0.9998 | $1 | $0.9995 | $0.9996 | 0.020004% |
April 02, 2025 | $1 | $1 | $0.9998 | $1 | % |
April 01, 2025 | $0.9999 | $1 | $0.9997 | $1 | 0.010001% |
March 31, 2025 | $1.001 | $1.001 | $0.9999 | $1 | 0.0999% |
March 30, 2025 | $1 | $1 | $1 | $1 | % |
March 29, 2025 | $0.9998 | $1 | $0.9997 | $1 | 0.020004% |
March 28, 2025 | $0.9998 | $1 | $0.9995 | $0.9997 | 0.010002% |
March 27, 2025 | $1 | $1 | $0.9997 | $0.9999 | 0.01% |
March 26, 2025 | $1 | $1 | $1 | $1 | % |
March 25, 2025 | $1 | $1 | $1 | $1 | % |
March 24, 2025 | $1 | $1 | $1 | $1 | % |
March 23, 2025 | $0.9999 | $1 | $0.9999 | $1 | 0.010001% |
March 22, 2025 | $0.9997 | $1 | $0.9996 | $1 | 0.030009% |
March 21, 2025 | $0.9997 | $0.9999 | $0.9995 | $0.9996 | 0.010003% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Tether price
$0.999757
0.01%