
Lisk (LSK) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.528678
0.34%
09:20 PM ET
Low:$0.511263
High:$0.536501
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$76,560,533
Volume 24h
$470,218
Volume / Market Cap
0.006142
Price Change 24h
$0.001825
0.34%
Circulating Supply
144,814,976 LSK
Historical Data of Lisk
Data from March 22, 2025 to April 21, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
April 20, 2025 | $0.5296 | $0.5312 | $0.5115 | $0.5242 | 1.01964% |
April 19, 2025 | $0.5127 | $0.5334 | $0.512 | $0.5299 | 3.35479% |
April 18, 2025 | $0.4973 | $0.5238 | $0.4884 | $0.5151 | 3.57933% |
April 17, 2025 | $0.4847 | $0.5109 | $0.4786 | $0.4985 | 2.84712% |
April 16, 2025 | $0.4671 | $0.4889 | $0.4646 | $0.4741 | 1.49861% |
April 15, 2025 | $0.4728 | $0.4808 | $0.4641 | $0.4651 | 1.6286% |
April 14, 2025 | $0.4657 | $0.4813 | $0.4654 | $0.4783 | 2.7056% |
April 13, 2025 | $0.4864 | $0.4986 | $0.4582 | $0.4682 | 3.74178% |
April 12, 2025 | $0.4673 | $0.5104 | $0.4518 | $0.4879 | 4.4083% |
April 11, 2025 | $0.4525 | $0.4823 | $0.4386 | $0.47 | 3.8674% |
April 10, 2025 | $0.4596 | $0.5086 | $0.4054 | $0.4577 | 0.413403% |
April 09, 2025 | $0.4087 | $0.5014 | $0.3787 | $0.4727 | 15.6594% |
April 08, 2025 | $0.4271 | $0.4607 | $0.387 | $0.4098 | 4.05057% |
April 07, 2025 | $0.4309 | $0.4627 | $0.3752 | $0.4335 | 0.603388% |
April 06, 2025 | $0.4822 | $0.5051 | $0.4129 | $0.44 | 8.75156% |
April 05, 2025 | $0.4809 | $0.4932 | $0.4641 | $0.4775 | 0.707008% |
April 04, 2025 | $0.4793 | $0.6589 | $0.4593 | $0.4817 | 0.50073% |
April 03, 2025 | $0.4701 | $0.4889 | $0.4597 | $0.4727 | 0.553074% |
April 02, 2025 | $0.5132 | $0.5132 | $0.4875 | $0.5047 | 1.65627% |
April 01, 2025 | $0.5051 | $0.5243 | $0.5051 | $0.5078 | 0.534548% |
March 31, 2025 | $0.5166 | $0.5306 | $0.4904 | $0.5105 | 1.1808% |
March 30, 2025 | $0.5125 | $0.5313 | $0.5117 | $0.5212 | 1.69756% |
March 29, 2025 | $0.542 | $0.542 | $0.5113 | $0.5143 | 5.1107% |
March 28, 2025 | $0.58 | $0.5918 | $0.5267 | $0.5338 | 7.96552% |
March 27, 2025 | $0.5802 | $0.5938 | $0.5705 | $0.5763 | 0.672182% |
March 26, 2025 | $0.6014 | $0.6059 | $0.5628 | $0.579 | 3.72464% |
March 25, 2025 | $0.5912 | $0.6101 | $0.5828 | $0.5938 | 0.439783% |
March 24, 2025 | $0.5654 | $0.5893 | $0.5604 | $0.5881 | 4.01486% |
March 23, 2025 | $0.5621 | $0.5716 | $0.5591 | $0.5605 | 0.284647% |
March 22, 2025 | $0.5542 | $0.5752 | $0.5503 | $0.5696 | 2.77878% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Lisk price
$0.528678
0.34%