Historical data of the 1 Ethereum to the US Dollar exchange rate
In the table you can find 1 Ethereum to Dollar exchange rate for the last week.
Date | ETH | USD | Change |
---|---|---|---|
Sunday 04-20-2025 | 1 ETH | 1,588.68 USD | 22.239999613 |
Saturday 04-19-2025 | 1 ETH | 1,610.92 USD | 13.5399984859 |
Friday 04-18-2025 | 1 ETH | 1,597.38 USD | 15.3300003759 |
Thursday 04-17-2025 | 1 ETH | 1,582.05 USD | 0.0599993195 |
Wednesday 04-16-2025 | 1 ETH | 1,581.99 USD | 11.6899999637 |
Tuesday 04-15-2025 | 1 ETH | 1,593.68 USD | 44.4100003558 |
Monday 04-14-2025 | 1 ETH | 1,638.09 USD | - |
1 ETH to USD chart
Contains historical rates for 1 Ethereum against Dollar for all the time.
1 Ethereum to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 2,047.4 | 4,777.08 |
Low | 1,415.57 | 121.54 |
Average | 1,744.79 | 2,062 |
Convert Ethereum to US Dollar
Ethereum | US Dollar |
---|---|
0.001 ETH | 1.58868 USD |
0.005 ETH | 7.9434 USD |
0.01 ETH | 15.8868 USD |
0.02 ETH | 31.7736 USD |
0.03 ETH | 47.6604 USD |
0.04 ETH | 63.5472 USD |
0.05 ETH | 79.434 USD |
0.1 ETH | 158.868 USD |
0.3 ETH | 476.604 USD |
0.5 ETH | 794.34 USD |
US Dollar | Ethereum |
---|---|
10 USD | 0.006295 ETH |
20 USD | 0.012589 ETH |
30 USD | 0.018884 ETH |
50 USD | 0.031473 ETH |
100 USD | 0.062945 ETH |
200 USD | 0.125891 ETH |
300 USD | 0.188836 ETH |
500 USD | 0.314727 ETH |
1,000 USD | 0.629453 ETH |
2,000 USD | 1.258907 ETH |
FAQ
How much is 1 Ethereum in US Dollars
Our currency converter shows how much 1 Ethereum are in the US Dollars (1 to $). As of today, 1 ETH equals 1 588.6799992 USD. The Ethereum and the US Dollar is a popular currency pair used on the currency exchange markets.1 ETH to USD currency converter
Few quick steps are required to work with the 1 ETH to USD currency converter:- open a corresponding page for ETH/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 1 Ethereum to US Dollars
The change of the value of 1 Ethereum to US Dollars can be traced on the chart. Over the last week, the rate has changed by -49.41 USD, which makes -3.1101%.