Historical data of the 50 Ethereum to the US Dollar exchange rate
In the table you can find 50 Ethereum to Dollar exchange rate for the last week.
Date | ETH | USD | Change |
---|---|---|---|
Sunday 04-20-2025 | 50 ETH | 80,810.5 USD | 264.5 |
Saturday 04-19-2025 | 50 ETH | 80,546 USD | 677 |
Friday 04-18-2025 | 50 ETH | 79,869 USD | 766.5 |
Thursday 04-17-2025 | 50 ETH | 79,102.5 USD | 2.9999659737 |
Wednesday 04-16-2025 | 50 ETH | 79,099.5 USD | 584.5 |
Tuesday 04-15-2025 | 50 ETH | 79,684 USD | 2,220.5 |
Monday 04-14-2025 | 50 ETH | 81,904.5 USD | - |
50 ETH to USD chart
Contains historical rates for 50 Ethereum against Dollar for all the time.
50 Ethereum to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 102,370 | 238,854 |
Low | 70,778.5 | 6,077 |
Average | 87,285.53 | 103,100.74 |
Convert Ethereum to US Dollar
Ethereum | US Dollar |
---|---|
0.001 ETH | 1.61621 USD |
0.005 ETH | 8.08105 USD |
0.01 ETH | 16.1621 USD |
0.02 ETH | 32.3242 USD |
0.03 ETH | 48.4863 USD |
0.04 ETH | 64.6484 USD |
0.05 ETH | 80.8105 USD |
0.1 ETH | 161.621 USD |
0.3 ETH | 484.863 USD |
0.5 ETH | 808.105 USD |
US Dollar | Ethereum |
---|---|
10 USD | 0.006187 ETH |
20 USD | 0.012375 ETH |
30 USD | 0.018562 ETH |
50 USD | 0.030937 ETH |
100 USD | 0.061873 ETH |
200 USD | 0.123746 ETH |
300 USD | 0.185619 ETH |
500 USD | 0.309366 ETH |
1,000 USD | 0.618731 ETH |
2,000 USD | 1.237463 ETH |
Other popular conversion pairs
FAQ
How much is 50 Ethereum in US Dollars
Our currency converter shows how much 50 Ethereum are in the US Dollars (50 to $). As of today, 50 ETH equals 80 810.49996427 USD. The Ethereum and the US Dollar is a popular currency pair used on the currency exchange markets.50 ETH to USD currency converter
Few quick steps are required to work with the 50 ETH to USD currency converter:- open a corresponding page for ETH/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 50 Ethereum to US Dollars
The change of the value of 50 Ethereum to US Dollars can be traced on the chart. Over the last week, the rate has changed by -1 094.0001 USD, which makes -1.3538%.