Historical data of the 3 Ethereum to the US Dollar exchange rate
In the table you can find 3 Ethereum to Dollar exchange rate for the last week.
Date | ETH | USD | Change |
---|---|---|---|
Sunday 04-20-2025 | 3 ETH | 4,848.63 USD | 15.8700014213 |
Saturday 04-19-2025 | 3 ETH | 4,832.76 USD | 40.6199954576 |
Friday 04-18-2025 | 3 ETH | 4,792.14 USD | 45.9900011277 |
Thursday 04-17-2025 | 3 ETH | 4,746.15 USD | 0.1799979584 |
Wednesday 04-16-2025 | 3 ETH | 4,745.97 USD | 35.0699998912 |
Tuesday 04-15-2025 | 3 ETH | 4,781.04 USD | 133.23 |
Monday 04-14-2025 | 3 ETH | 4,914.27 USD | - |
3 ETH to USD chart
Contains historical rates for 3 Ethereum against Dollar for all the time.
3 Ethereum to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 6,142.2 | 14,331.24 |
Low | 4,246.71 | 364.62 |
Average | 5,237.13 | 6,186.04 |
Convert Ethereum to US Dollar
Ethereum | US Dollar |
---|---|
0.001 ETH | 1.61405 USD |
0.005 ETH | 8.07025 USD |
0.01 ETH | 16.1405 USD |
0.02 ETH | 32.281 USD |
0.03 ETH | 48.4215 USD |
0.04 ETH | 64.562 USD |
0.05 ETH | 80.7025 USD |
0.1 ETH | 161.405 USD |
0.3 ETH | 484.215 USD |
0.5 ETH | 807.025 USD |
US Dollar | Ethereum |
---|---|
10 USD | 0.006196 ETH |
20 USD | 0.012391 ETH |
30 USD | 0.018587 ETH |
50 USD | 0.030978 ETH |
100 USD | 0.061956 ETH |
200 USD | 0.123912 ETH |
300 USD | 0.185868 ETH |
500 USD | 0.30978 ETH |
1,000 USD | 0.619559 ETH |
2,000 USD | 1.239119 ETH |
FAQ
How much is 3 Ethereum in US Dollars
Our currency converter shows how much 3 Ethereum are in the US Dollars (3 to $). As of today, 3 ETH equals 4 842.15000157 USD. The Ethereum and the US Dollar is a popular currency pair used on the currency exchange markets.3 ETH to USD currency converter
Few quick steps are required to work with the 3 ETH to USD currency converter:- open a corresponding page for ETH/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 3 Ethereum to US Dollars
The change of the value of 3 Ethereum to US Dollars can be traced on the chart. Over the last week, the rate has changed by -65.64 USD, which makes -1.3538%.