Historical data of the 2 Ethereum to the US Dollar exchange rate
In the table you can find 2 Ethereum to Dollar exchange rate for the last week.
Date | ETH | USD | Change |
---|---|---|---|
Sunday 04-20-2025 | 2 ETH | 3,232.42 USD | 10.5800009475 |
Saturday 04-19-2025 | 2 ETH | 3,221.84 USD | 27.0799969717 |
Friday 04-18-2025 | 2 ETH | 3,194.76 USD | 30.6600007518 |
Thursday 04-17-2025 | 2 ETH | 3,164.1 USD | 0.1199986389 |
Wednesday 04-16-2025 | 2 ETH | 3,163.98 USD | 23.3799999275 |
Tuesday 04-15-2025 | 2 ETH | 3,187.36 USD | 88.8200007115 |
Monday 04-14-2025 | 2 ETH | 3,276.18 USD | - |
2 ETH to USD chart
Contains historical rates for 2 Ethereum against Dollar for all the time.
2 Ethereum to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 4,094.8 | 9,554.16 |
Low | 2,831.14 | 243.08 |
Average | 3,491.42 | 4,124.03 |
Convert Ethereum to US Dollar
Ethereum | US Dollar |
---|---|
0.001 ETH | 1.61405 USD |
0.005 ETH | 8.07025 USD |
0.01 ETH | 16.1405 USD |
0.02 ETH | 32.281 USD |
0.03 ETH | 48.4215 USD |
0.04 ETH | 64.562 USD |
0.05 ETH | 80.7025 USD |
0.1 ETH | 161.405 USD |
0.3 ETH | 484.215 USD |
0.5 ETH | 807.025 USD |
US Dollar | Ethereum |
---|---|
10 USD | 0.006196 ETH |
20 USD | 0.012391 ETH |
30 USD | 0.018587 ETH |
50 USD | 0.030978 ETH |
100 USD | 0.061956 ETH |
200 USD | 0.123912 ETH |
300 USD | 0.185868 ETH |
500 USD | 0.30978 ETH |
1,000 USD | 0.619559 ETH |
2,000 USD | 1.239119 ETH |
FAQ
How much is 2 Ethereum in US Dollars
Our currency converter shows how much 2 Ethereum are in the US Dollars (2 to $). As of today, 2 ETH equals 3 228.10000104 USD. The Ethereum and the US Dollar is a popular currency pair used on the currency exchange markets.2 ETH to USD currency converter
Few quick steps are required to work with the 2 ETH to USD currency converter:- open a corresponding page for ETH/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 2 Ethereum to US Dollars
The change of the value of 2 Ethereum to US Dollars can be traced on the chart. Over the last week, the rate has changed by -43.76 USD, which makes -1.3538%.