Historical data of the 0.4 Ethereum to the US Dollar exchange rate
In the table you can find 0.4 Ethereum to Dollar exchange rate for the last week.
Date | ETH | USD | Change |
---|---|---|---|
Sunday 04-20-2025 | 0.4 ETH | 653.82 USD | 9.4520009557 |
Saturday 04-19-2025 | 0.4 ETH | 644.368 USD | 5.4159993943 |
Friday 04-18-2025 | 0.4 ETH | 638.952 USD | 6.1320001504 |
Thursday 04-17-2025 | 0.4 ETH | 632.82 USD | 0.0239997278 |
Wednesday 04-16-2025 | 0.4 ETH | 632.796 USD | 4.6759999855 |
Tuesday 04-15-2025 | 0.4 ETH | 637.472 USD | 17.7640001423 |
Monday 04-14-2025 | 0.4 ETH | 655.236 USD | - |
0.4 ETH to USD chart
Contains historical rates for 0.4 Ethereum against Dollar for all the time.
0.4 Ethereum to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 818.96 | 1,910.83 |
Low | 566.228 | 48.616 |
Average | 698.529 | 824.81 |
Convert Ethereum to US Dollar
Ethereum | US Dollar |
---|---|
0.001 ETH | 1.641 USD |
0.005 ETH | 8.205 USD |
0.01 ETH | 16.41 USD |
0.02 ETH | 32.82 USD |
0.03 ETH | 49.23 USD |
0.04 ETH | 65.64 USD |
0.05 ETH | 82.05 USD |
0.1 ETH | 164.1 USD |
0.3 ETH | 492.3 USD |
0.5 ETH | 820.5 USD |
US Dollar | Ethereum |
---|---|
10 USD | 0.006094 ETH |
20 USD | 0.012188 ETH |
30 USD | 0.018282 ETH |
50 USD | 0.030469 ETH |
100 USD | 0.060938 ETH |
200 USD | 0.121877 ETH |
300 USD | 0.182815 ETH |
500 USD | 0.304692 ETH |
1,000 USD | 0.609385 ETH |
2,000 USD | 1.218769 ETH |
FAQ
How much is 0.4 Ethereum in US Dollars
Our currency converter shows how much 0.4 Ethereum are in the US Dollars (0.4 to $). As of today, 0.4 ETH equals 656.3999996 USD. The Ethereum and the US Dollar is a popular currency pair used on the currency exchange markets.0.4 ETH to USD currency converter
Few quick steps are required to work with the 0.4 ETH to USD currency converter:- open a corresponding page for ETH/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 0.4 Ethereum to US Dollars
The change of the value of 0.4 Ethereum to US Dollars can be traced on the chart. Over the last week, the rate has changed by -1.416 USD, which makes -0.2166%.