
Bancor Network Token (BNT) Price: Historical Data
- USD
- EUR
- GBP
- INR
- AUD
- JPY
- BNG
- CZK
- DKK
- HUF
- PLN
- RON
- SEK
- CHF
- ISK
- NOK
- HRK
- RUB
- TRY
- BRL
- CAD
- CNY
- HKD
- IDR
- ILS
- KRW
- MXN
- MYR
- NZD
- PHP
- SGD
- THB
- ZAR
- AED
- AFN
- ALL
- AMD
- AOA
- ARS
- AWG
- AZN
- BAM
- BBD
- BDT
- BHD
- BIF
- CUC
- BND
- BOB
- PAB
- BTN
- BWP
- BYN
- BZD
- CDF
- CLP
- COP
- CRC
- CUP
- CVE
- DJF
- DOP
- DZD
- EGP
- ERN
- ETB
- FJD
- JEP
- GEL
- GHS
- GMD
- GNF
- GTQ
- GYD
- HNL
- HTG
- IQD
- IRR
- JMD
- JOD
- KES
- KGS
- KHR
- KMF
- KPW
- KWD
- KYD
- KZT
- LAK
- LBP
- LKR
- LRD
- SZL
- LYD
- MAD
- MDL
- MGA
- MKD
- MMK
- MNT
- MOP
- MRO
- MUR
- MVR
- MWK
- MZN
- NAD
- NGN
- NIO
- NPR
- OMR
- PEN
- PGK
- PKR
- PYG
- QAR
- QAR
- RSD
- RWF
- SAR
- SBD
- SCR
- SDG
- SHP
- SLL
- SOS
- SRD
- STD
- SYP
- TJS
- TMT
- TND
- TOP
- TTD
- TWD
- TZS
- UAH
- UGX
- UYU
- UZS
- VEF
- VND
- VUV
- WST
- XAF
- XCD
- XDR
- XOF
- XPF
- YER
- ZMW
$0.387583
0.61%
07:42 PM ET
Low:$0.383876
High:$0.392823
24h
- 24h Low / High
- 1m Low / High
- 1y Low / High
Market Cap
$44,651,716
Volume 24h
$768,878
Volume / Market Cap
0.017219
Price Change 24h
$0.002357
0.61%
Circulating Supply
115,205,499 BNT
Historical Data of Bancor Network Token
Data from March 21, 2025 to April 20, 2025
- Last 7 days
- Last 30 days
- Last 90 days
- Last 180 days
- Last 365 days
Continue
Date | Open | High | Low | Close | Change % |
---|---|---|---|---|---|
April 19, 2025 | $0.3707 | $0.3854 | $0.3707 | $0.3854 | 3.96547% |
April 18, 2025 | $0.3683 | $0.3744 | $0.3664 | $0.3713 | 0.814553% |
April 17, 2025 | $0.3595 | $0.3813 | $0.3595 | $0.3696 | 2.80946% |
April 16, 2025 | $0.3639 | $0.37 | $0.3525 | $0.3613 | 0.714482% |
April 15, 2025 | $0.3739 | $0.3797 | $0.3618 | $0.3649 | 2.40706% |
April 14, 2025 | $0.3648 | $0.383 | $0.3648 | $0.3773 | 3.42654% |
April 13, 2025 | $0.3834 | $0.385 | $0.3655 | $0.3655 | 4.66875% |
April 12, 2025 | $0.3657 | $0.3834 | $0.3643 | $0.3829 | 4.70331% |
April 11, 2025 | $0.3536 | $0.3704 | $0.3536 | $0.3681 | 4.10068% |
April 10, 2025 | $0.3692 | $0.3696 | $0.3433 | $0.3509 | 4.95666% |
April 09, 2025 | $0.3332 | $0.3725 | $0.3179 | $0.3725 | 11.7947% |
April 08, 2025 | $0.3502 | $0.3615 | $0.3302 | $0.3367 | 3.85494% |
April 07, 2025 | $0.3513 | $0.3632 | $0.3257 | $0.3507 | 0.170794% |
April 06, 2025 | $0.3893 | $0.393 | $0.3483 | $0.3485 | 10.4803% |
April 05, 2025 | $0.392 | $0.3961 | $0.3844 | $0.3886 | 0.867347% |
April 04, 2025 | $0.3939 | $0.4047 | $0.3824 | $0.3933 | 0.152323% |
April 03, 2025 | $0.3939 | $0.402 | $0.3851 | $0.394 | 0.025387% |
April 02, 2025 | $0.416 | $0.4314 | $0.4055 | $0.4181 | 0.504808% |
April 01, 2025 | $0.4118 | $0.4247 | $0.4108 | $0.4183 | 1.57844% |
March 31, 2025 | $0.4055 | $0.4156 | $0.3973 | $0.4144 | 2.19482% |
March 30, 2025 | $0.4096 | $0.4227 | $0.4015 | $0.4088 | 0.195312% |
March 29, 2025 | $0.4241 | $0.4273 | $0.4049 | $0.4059 | 4.29144% |
March 28, 2025 | $0.4599 | $0.4599 | $0.4181 | $0.4188 | 8.93673% |
March 27, 2025 | $0.4429 | $0.4676 | $0.4424 | $0.4611 | 4.10928% |
March 26, 2025 | $0.4311 | $0.4677 | $0.4257 | $0.4479 | 3.89701% |
March 25, 2025 | $0.4278 | $0.4322 | $0.4208 | $0.4297 | 0.444133% |
March 24, 2025 | $0.4124 | $0.4305 | $0.4098 | $0.4257 | 3.22502% |
March 23, 2025 | $0.4107 | $0.4137 | $0.4065 | $0.4099 | 0.194789% |
March 22, 2025 | $0.4019 | $0.4193 | $0.4019 | $0.4177 | 3.93133% |
March 21, 2025 | $0.4084 | $0.413 | $0.4002 | $0.4065 | 0.46523% |
See Historical Data of Other Popular Coins
All Cryptocurrencies
Bancor Network Token price
$0.387583
0.61%