Historical data of the 1 Bitcoin to the US Dollar exchange rate
In the table you can find 1 Bitcoin to Dollar exchange rate for the last week.
Date | BTC | USD | Change |
---|---|---|---|
Monday 04-21-2025 | 1 BTC | 87,560.9 USD | 257.897 |
Sunday 04-20-2025 | 1 BTC | 87,303 USD | 2,151.5 |
Saturday 04-19-2025 | 1 BTC | 85,151.5 USD | 373.804 |
Friday 04-18-2025 | 1 BTC | 84,777.7 USD | 31.0027902866 |
Thursday 04-17-2025 | 1 BTC | 84,808.7 USD | 935.898 |
Wednesday 04-16-2025 | 1 BTC | 83,872.8 USD | 128.705 |
Tuesday 04-15-2025 | 1 BTC | 83,744.1 USD | - |
1 BTC to USD chart
Contains historical rates for 1 Bitcoin against Dollar for all the time.
1 Bitcoin to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 87,560.9 | 106,481 |
Low | 75,380.3 | 5,976.51 |
Average | 83,844.6 | 40,280.74 |
Convert Bitcoin to US Dollar
Bitcoin | US Dollar |
---|---|
0.001 BTC | 87.560898 USD |
0.005 BTC | 437.804 USD |
0.01 BTC | 875.609 USD |
0.02 BTC | 1,751.22 USD |
0.03 BTC | 2,626.83 USD |
0.04 BTC | 3,502.44 USD |
0.05 BTC | 4,378.04 USD |
0.1 BTC | 8,756.09 USD |
0.3 BTC | 26,268.27 USD |
0.5 BTC | 43,780.45 USD |
US Dollar | Bitcoin |
---|---|
10 USD | 0.000114 BTC |
20 USD | 0.000228 BTC |
30 USD | 0.000343 BTC |
50 USD | 0.000571 BTC |
100 USD | 0.001142 BTC |
200 USD | 0.002284 BTC |
300 USD | 0.003426 BTC |
500 USD | 0.00571 BTC |
1,000 USD | 0.011421 BTC |
2,000 USD | 0.022841 BTC |
FAQ
How much is 1 Bitcoin in US Dollars
Our currency converter shows how much 1 Bitcoin are in the US Dollars (1 to $). As of today, 1 BTC equals 87 560.89750971 USD. The Bitcoin and the US Dollar is a popular currency pair used on the currency exchange markets.1 BTC to USD currency converter
Few quick steps are required to work with the 1 BTC to USD currency converter:- open a corresponding page for BTC/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 1 Bitcoin to US Dollars
The change of the value of 1 Bitcoin to US Dollars can be traced on the chart. Over the last week, the rate has changed by 3 816.7994 USD, which makes +4.359%.