Historical data of the 3 Bitcoin to the US Dollar exchange rate
In the table you can find 3 Bitcoin to Dollar exchange rate for the last week.
Date | BTC | USD | Change |
---|---|---|---|
Monday 04-21-2025 | 3 BTC | 262,682.69 USD | 773.69 |
Sunday 04-20-2025 | 3 BTC | 261,909 USD | 6,454.5 |
Saturday 04-19-2025 | 3 BTC | 255,454.51 USD | 1,121.41 |
Friday 04-18-2025 | 3 BTC | 254,333.09 USD | 93.0083708597 |
Thursday 04-17-2025 | 3 BTC | 254,426.1 USD | 2,807.69 |
Wednesday 04-16-2025 | 3 BTC | 251,618.41 USD | 386.115 |
Tuesday 04-15-2025 | 3 BTC | 251,232.29 USD | - |
3 BTC to USD chart
Contains historical rates for 3 Bitcoin against Dollar for all the time.
3 Bitcoin to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 262,682.69 | 319,442.99 |
Low | 226,140.89 | 17,929.53 |
Average | 251,533.8 | 120,842.21 |
Convert Bitcoin to US Dollar
Bitcoin | US Dollar |
---|---|
0.001 BTC | 87.560898 USD |
0.005 BTC | 437.804 USD |
0.01 BTC | 875.609 USD |
0.02 BTC | 1,751.22 USD |
0.03 BTC | 2,626.83 USD |
0.04 BTC | 3,502.44 USD |
0.05 BTC | 4,378.04 USD |
0.1 BTC | 8,756.09 USD |
0.3 BTC | 26,268.27 USD |
0.5 BTC | 43,780.45 USD |
US Dollar | Bitcoin |
---|---|
10 USD | 0.000114 BTC |
20 USD | 0.000228 BTC |
30 USD | 0.000343 BTC |
50 USD | 0.000571 BTC |
100 USD | 0.001142 BTC |
200 USD | 0.002284 BTC |
300 USD | 0.003426 BTC |
500 USD | 0.00571 BTC |
1,000 USD | 0.011421 BTC |
2,000 USD | 0.022841 BTC |
FAQ
How much is 3 Bitcoin in US Dollars
Our currency converter shows how much 3 Bitcoin are in the US Dollars (3 to $). As of today, 3 BTC equals 262 682.69252912 USD. The Bitcoin and the US Dollar is a popular currency pair used on the currency exchange markets.3 BTC to USD currency converter
Few quick steps are required to work with the 3 BTC to USD currency converter:- open a corresponding page for BTC/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 3 Bitcoin to US Dollars
The change of the value of 3 Bitcoin to US Dollars can be traced on the chart. Over the last week, the rate has changed by 11 450.3981 USD, which makes +4.359%.