Historical data of the 2 Bitcoin to the US Dollar exchange rate
In the table you can find 2 Bitcoin to Dollar exchange rate for the last week.
Date | BTC | USD | Change |
---|---|---|---|
Monday 04-21-2025 | 2 BTC | 175,121.8 USD | 515.793 |
Sunday 04-20-2025 | 2 BTC | 174,606 USD | 4,303 |
Saturday 04-19-2025 | 2 BTC | 170,303 USD | 747.609 |
Friday 04-18-2025 | 2 BTC | 169,555.4 USD | 62.0055805731 |
Thursday 04-17-2025 | 2 BTC | 169,617.4 USD | 1,871.8 |
Wednesday 04-16-2025 | 2 BTC | 167,745.61 USD | 257.41 |
Tuesday 04-15-2025 | 2 BTC | 167,488.2 USD | - |
2 BTC to USD chart
Contains historical rates for 2 Bitcoin against Dollar for all the time.
2 Bitcoin to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 175,121.8 | 212,962 |
Low | 150,760.59 | 11,953.02 |
Average | 167,689.2 | 80,561.47 |
Convert Bitcoin to US Dollar
Bitcoin | US Dollar |
---|---|
0.001 BTC | 87.560898 USD |
0.005 BTC | 437.804 USD |
0.01 BTC | 875.609 USD |
0.02 BTC | 1,751.22 USD |
0.03 BTC | 2,626.83 USD |
0.04 BTC | 3,502.44 USD |
0.05 BTC | 4,378.04 USD |
0.1 BTC | 8,756.09 USD |
0.3 BTC | 26,268.27 USD |
0.5 BTC | 43,780.45 USD |
US Dollar | Bitcoin |
---|---|
10 USD | 0.000114 BTC |
20 USD | 0.000228 BTC |
30 USD | 0.000343 BTC |
50 USD | 0.000571 BTC |
100 USD | 0.001142 BTC |
200 USD | 0.002284 BTC |
300 USD | 0.003426 BTC |
500 USD | 0.00571 BTC |
1,000 USD | 0.011421 BTC |
2,000 USD | 0.022841 BTC |
FAQ
How much is 2 Bitcoin in US Dollars
Our currency converter shows how much 2 Bitcoin are in the US Dollars (2 to $). As of today, 2 BTC equals 175 121.79501941 USD. The Bitcoin and the US Dollar is a popular currency pair used on the currency exchange markets.2 BTC to USD currency converter
Few quick steps are required to work with the 2 BTC to USD currency converter:- open a corresponding page for BTC/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 2 Bitcoin to US Dollars
The change of the value of 2 Bitcoin to US Dollars can be traced on the chart. Over the last week, the rate has changed by 7 633.5988 USD, which makes +4.359%.