Historical data of the 0.2 Ethereum to the US Dollar exchange rate
In the table you can find 0.2 Ethereum to Dollar exchange rate for the last week.
Date | ETH | USD | Change |
---|---|---|---|
Sunday 04-20-2025 | 0.2 ETH | 322.996 USD | 0.812000021 |
Saturday 04-19-2025 | 0.2 ETH | 322.184 USD | 2.7079996972 |
Friday 04-18-2025 | 0.2 ETH | 319.476 USD | 3.0660000752 |
Thursday 04-17-2025 | 0.2 ETH | 316.41 USD | 0.0119998639 |
Wednesday 04-16-2025 | 0.2 ETH | 316.398 USD | 2.3379999927 |
Tuesday 04-15-2025 | 0.2 ETH | 318.736 USD | 8.8820000712 |
Monday 04-14-2025 | 0.2 ETH | 327.618 USD | - |
0.2 ETH to USD chart
Contains historical rates for 0.2 Ethereum against Dollar for all the time.
0.2 Ethereum to US Dollar stats
Last 30 Days | Last 5 Years | |
---|---|---|
High | 409.48 | 955.416 |
Low | 283.114 | 24.308 |
Average | 349.134 | 412.403 |
Convert Ethereum to US Dollar
Ethereum | US Dollar |
---|---|
0.001 ETH | 1.61498 USD |
0.005 ETH | 8.0749 USD |
0.01 ETH | 16.1498 USD |
0.02 ETH | 32.2996 USD |
0.03 ETH | 48.4494 USD |
0.04 ETH | 64.5992 USD |
0.05 ETH | 80.749 USD |
0.1 ETH | 161.498 USD |
0.3 ETH | 484.494 USD |
0.5 ETH | 807.49 USD |
US Dollar | Ethereum |
---|---|
10 USD | 0.006192 ETH |
20 USD | 0.012384 ETH |
30 USD | 0.018576 ETH |
50 USD | 0.03096 ETH |
100 USD | 0.06192 ETH |
200 USD | 0.123841 ETH |
300 USD | 0.185761 ETH |
500 USD | 0.309601 ETH |
1,000 USD | 0.619203 ETH |
2,000 USD | 1.238405 ETH |
FAQ
How much is 0.2 Ethereum in US Dollars
Our currency converter shows how much 0.2 Ethereum are in the US Dollars (0.2 to $). As of today, 0.2 ETH equals 322.99599978 USD. The Ethereum and the US Dollar is a popular currency pair used on the currency exchange markets.0.2 ETH to USD currency converter
Few quick steps are required to work with the 0.2 ETH to USD currency converter:- open a corresponding page for ETH/USD pair;
- provide a certain amount of money to convert.
The monthly rate dynamic of 0.2 Ethereum to US Dollars
The change of the value of 0.2 Ethereum to US Dollars can be traced on the chart. Over the last week, the rate has changed by -4.622 USD, which makes -1.431%.